Down Payment: | $1,500 |
Body Style | 4 Door |
Year | 2008 |
Make | BUICK |
Model | LUCERNE |
Package | CXS |
Mileage | 90,723 |
Engine | 4.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1G4HE57Y58U122821 |
Stock Number | 10044 |
Down Payment: | $1,500 |
Body Style | 4 Door |
Year | 2008 |
Make | BUICK |
Model | LUCERNE |
Package | CXS |
Mileage | 90,723 |
Engine | 4.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 1G4HE57Y58U122821 |
Stock Number | 10044 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
All Wheel ABS |
79,435 Miles, 4 Door, 1.6L, AUTOMATIC, GAS
Down Payment: $1,500
158,611 Miles, 4 Door, 1.8L, AUTOMATIC, GAS
Down Payment: $1,500
147,970 Miles, 4 Door, L4, 1.6L, AUTOMATIC, GAS
Down Payment: $1,500
110,547 Miles, 4 Door, L4, 2.0L; FFV, AUTOMATIC,
Down Payment: $1,500
92,669 Miles, 4 Door, L4, 1.8L, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.