Down Payment: | $1,500 |
Body Style | Crossover |
Year | 2014 |
Make | DODGE |
Model | JOURNEY |
Package | SE |
Mileage | 159,632 |
Engine | 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3C4PDCAB2ET311010 |
Stock Number | 10038 |
Body Style | Crossover |
Year | 2014 |
Make | DODGE |
Model | JOURNEY |
Package | SE |
Mileage | 159,632 |
Engine | 2.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | 3C4PDCAB2ET311010 |
Stock Number | 10038 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Sentry Key | Keyless Entry |
Daytime Running Lights | Dual Front Airbags |
Side Airbags | Head Airbags |
Rear Head Airbags | Active Seatbelts |
All Wheel ABS |
186,000 Miles, Crossover, 3.5L, AUTOMATIC, GAS
Down Payment: $1,500
101,498 Miles, Crossover, L4, 2.4L, AUTOMATIC, GAS
Down Payment: $2,000
77,501 Miles, Crossover, L4, 2.0L; DOHC 16V; TURBO, AUTOMATIC, GAS
Down Payment: $2,000
99,397 Miles, Crossover, V6, 3.3L, AUTOMATIC, GAS
Down Payment: $2,000
139,915 Miles, Crossover, 2.0L L4 DOHC 16V TURBO, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.