Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CXL |
Mileage | 107,136 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G4WD532051279188 |
Stock Number | 10271 |
Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CXL |
Mileage | 107,136 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | 2G4WD532051279188 |
Stock Number | 10271 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Leather Seats |
Power Driver Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
137,835 Miles, 4 Door, V6, 3.6L; FFV; DOHC, AUTOMATIC,
Down Payment: $2,000
129,465 Miles, 4 Door, V6, 3.8L, AUTOMATIC, GAS
Down Payment: $2,000
138,425 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
178,327 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Down Payment: $2,500
131,476 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.