Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2008 |
Make | Cadillac |
Model | CTS |
Package | RWD w-1SB |
Mileage | 90,211 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Crystal Red Tintcoat |
VIN | 1G6DV57VX80141349 |
Stock Number | 10310 |
Body Style | 4 Door |
Year | 2008 |
Make | Cadillac |
Model | CTS |
Package | RWD w-1SB |
Mileage | 90,211 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Crystal Red Tintcoat |
VIN | 1G6DV57VX80141349 |
Stock Number | 10310 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
104,458 Miles, 4 Door, 3.6L V6 DOHC 24V, ,
Down Payment: $2,500
134,788 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
139,900 Miles, 4 Door, 3.3L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $1,750
127,776 Miles, 4 Door, 2.0L L4 DOHC 16V TURBO, ,
Down Payment: $1,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.