Down Payment: AS LOW AS | $1,000 |
Body Style | 4 Door |
Year | 2004 |
Make | Cadillac |
Model | Deville |
Mileage | 65,802 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crimson Pearl |
Interior | Dark Gray Leather In |
VIN | 1G6KD54Y04U214790 |
Stock Number | R10233 |
Body Style | 4 Door |
Year | 2004 |
Make | Cadillac |
Model | Deville |
Mileage | 65,802 |
Engine | 4.6L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crimson Pearl |
Interior | Dark Gray Leather In |
VIN | 1G6KD54Y04U214790 |
Stock Number | R10233 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Split Bench Seating |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
56,259 Miles, 4 Door, 4.6L 8 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
61,351 Miles, 4 Door, 4.6L V8 F DOHC 32V, AUTOMATIC,
Call for Price
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
139,900 Miles, 4 Door, 3.3L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $1,750
127,776 Miles, 4 Door, 2.0L L4 DOHC 16V TURBO, ,
Down Payment: $1,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.