Down Payment: AS LOW AS | $3,000 |
Body Style | Crossover |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | 4 DOOR WAGON |
Mileage | 155,242 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
Interior | Gray |
VIN | 3GYFNAEY4BS551537 |
Stock Number | 276295R |
Body Style | Crossover |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | 4 DOOR WAGON |
Mileage | 155,242 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
Interior | Gray |
VIN | 3GYFNAEY4BS551537 |
Stock Number | 276295R |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Adjustable Pedals | Remote Engine Start |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
130,213 Miles, Crossover, V6, 3.6L; FFV; DOHC; VVT, AUTOMATIC,
Down Payment: $2,500
140,354 Miles, Crossover, V6, 3.0L; DOHC; VVT, AUTOMATIC, GAS
Down Payment: $2,000
146,819 Miles, Crossover, V6, 3.0L; DOHC; VVT, AUTOMATIC, GAS
Down Payment: $2,500
135,070 Miles, Crossover, V6, 3.0L; DOHC; VVT, AUTOMATIC, GAS
Down Payment: $14,990
122,551 Miles, Crossover, , ,
Down Payment: $3,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.