Down Payment: AS LOW AS | $2,500 |
Body Style | Crossover |
Year | 2012 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LS w-2LS |
Mileage | 143,093 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crystal Red Tintcoat |
Interior | Black |
VIN | 3GNAL2EK2CS594855 |
Stock Number | 10679 |
Body Style | Crossover |
Year | 2012 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LS w-2LS |
Mileage | 143,093 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Crystal Red Tintcoat |
Interior | Black |
VIN | 3GNAL2EK2CS594855 |
Stock Number | 10679 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
152,300 Miles, Crossover, , ,
Down Payment: $2,000
96,700 Miles, Crossover, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,750
96,286 Miles, Crossover, L4, 2.4L, AUTOMATIC, GAS
Down Payment: $2,000
136,478 Miles, Crossover, L4, 2.0L; DOHC 16V; TURBO, AUTOMATIC, GAS
Down Payment: $2,000
124,181 Miles, Crossover, V6, 3.5L; HIGH OUTPUT; MPI, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.