Down Payment: AS LOW AS | $2,500 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | LT w-1LT |
Mileage | 162,780 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Graystone Metallic |
VIN | 2GNALDEK8C1189087 |
Stock Number | 10680 |
Body Style | Sport Utility |
Year | 2012 |
Make | Chevrolet |
Model | Equinox |
Package | LT w-1LT |
Mileage | 162,780 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Graystone Metallic |
VIN | 2GNALDEK8C1189087 |
Stock Number | 10680 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
123,674 Miles, Sport Utility, L4, 2.4L; DOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $2,000
155,460 Miles, Sport Utility, L4, 2.4L; FFV; DOHC 16V, AUTOMATIC,
Down Payment: $2,000
140,725 Miles, Sport Utility, 2.4L L4 DOHC 16V, ,
Down Payment: $2,000
109,775 Miles, Sport Utility, L4, 1.5L; TURBO, AUTOMATIC, GAS
Down Payment: $2,500
183,525 Miles, Sport Utility, 2.4L L4 DOHC 16V, ,
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.