Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2008 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 87,309 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red Jewel Tintcoat |
VIN | 2G1WB58K989277442 |
Stock Number | 10602 |
Body Style | 4 Door |
Year | 2008 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 87,309 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red Jewel Tintcoat |
VIN | 2G1WB58K989277442 |
Stock Number | 10602 |
4-Wheel Disc Brakes | Rear Defrost |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Vehicle Anti-theft |
Trunk Release Button | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
92,367 Miles, 4 Door, V6, 3.5L; FFV; SFI, AUTOMATIC,
Down Payment: $1,500
175,047 Miles, 4 Door, V6, 3.6L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
177,373 Miles, 4 Door, V6, 3.6L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
165,855 Miles, 4 Door, 3.9L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Down Payment: $1,500
150,850 Miles, 4 Door, V6, 3.5L; FFV; SFI, AUTOMATIC,
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.