Down Payment: AS LOW AS | $2,500 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 133,175 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
VIN | 1G11B5SL1EF105078 |
Stock Number | 10605 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 133,175 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Granite Metallic |
VIN | 1G11B5SL1EF105078 |
Stock Number | 10605 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
135,040 Miles, 4 Door, L4, 2.4L; DOHC; MFI, AUTOMATIC, GAS
Down Payment: $1,500
156,035 Miles, 4 Door, 2.5L L4 DOHC 16V, ,
Down Payment: $2,500
154,962 Miles, 4 Door, 2.4L L4 DOHC 16V, AUTOMATIC,
Down Payment: $1,750
135,047 Miles, 4 Door, L4, 2.4L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
114,338 Miles, 4 Door, L4, 2.4L; DOHC; MFI, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.