Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | 2 DOOR CAB; REGULAR |
Mileage | 131,373 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1GCNCNEH2GZ203227 |
Stock Number | 277011 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | 2 DOOR CAB; REGULAR |
Mileage | 131,373 |
Engine | 4.3L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 1GCNCNEH2GZ203227 |
Stock Number | 277011 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Wheel Drive |
V6 Cyl. Engine | Flex Fuel |
- | Xenon High Intensity Discharge |
Power Locks | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Tire Pressure Monitoring System | Traction Control |
Steel Wheels |
117,626 Miles, Pickup - Full Size, 4.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $3,500
154,579 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $3,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. By submitting your information, you are authorizing LR Auto Sales to contact you via text, email, and phone as it relates to your submission. You can unsubscribe at any time. Message and data rates may apply. Message frequency varies.