Down Payment: AS LOW AS | Call for Pricing |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 109,204 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Gray |
VIN | 1G1JC5SH7C4141889 |
Stock Number | 276772 |
Body Style | 4 Door |
Year | 2012 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 109,204 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Gray |
VIN | 1G1JC5SH7C4141889 |
Stock Number | 276772 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
94,074 Miles, Hatchback, L4, 1.8L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,800
95,241 Miles, Hatchback, 1.8L L4 DOHC 24V, ,
Down Payment: $1,500
65,181 Miles, Hatchback, L4, 1.8L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
120,051 Miles, Hatchback, L4, 1.8L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
84,969 Miles, Hatchback, 1.8L L4 DOHC 24V, AUTOMATIC,
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.