Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Traverse |
Package | LT w-1LT |
Mileage | 103,063 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
VIN | 1GNER23D89S179922 |
Stock Number | 10075 |
Body Style | Sport Utility |
Year | 2009 |
Make | Chevrolet |
Model | Traverse |
Package | LT w-1LT |
Mileage | 103,063 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
VIN | 1GNER23D89S179922 |
Stock Number | 10075 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | 3rd Row Seat |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
126,214 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
158,149 Miles, Crossover, 3.6L V6 DOHC 24V, AUTOMATIC,
Down Payment: $2,000
148,353 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
90,233 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
152,543 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.