Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2010 |
Make | DODGE |
Model | CHARGER |
Package | SXT |
Mileage | 105,117 |
Engine | 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 2B3CA3CV9AH198420 |
Stock Number | 10006 |
Body Style | 4 Door |
Year | 2010 |
Make | DODGE |
Model | CHARGER |
Package | SXT |
Mileage | 105,117 |
Engine | 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 2B3CA3CV9AH198420 |
Stock Number | 10006 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
152,748 Miles, 4 Door, V6, 3.5L; SOHC 24V, AUTOMATIC, GAS
Down Payment: $2,000
135,695 Miles, 4 Door, V6, 3.5L; SOHC 24V, AUTOMATIC, GAS
Down Payment: $2,499
125,551 Miles, 4 Door, , ,
Down Payment: $3,000
175,883 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
131,967 Miles, 4 Door, , ,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.