Down Payment: AS LOW AS | $1,750 |
Body Style | Van - Mini |
Year | 2013 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SXT |
Mileage | 79,401 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 2C4RDGCG8DR548837 |
Stock Number | 10022 |
Body Style | Van - Mini |
Year | 2013 |
Make | DODGE |
Model | GRAND CARAVAN |
Package | SXT |
Mileage | 79,401 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 2C4RDGCG8DR548837 |
Stock Number | 10022 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
154,586 Miles, Van - Mini, 3.6L V6 DOHC 24V, ,
Down Payment: $1,750
134,103 Miles, Van - Mini, V6, 3.6L; FFV; DOHC, AUTOMATIC,
Down Payment: $1,500
135,169 Miles, Van - Mini, 3.6L V6 DOHC 24V, ,
Down Payment: $1,750
125,543 Miles, Van - Mini, V6, 3.6L; FFV; DOHC, AUTOMATIC,
Down Payment: $2,499
144,922 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.