Down Payment: AS LOW AS | $2,500 |
Body Style | Pickup - Full Size |
Year | 2008 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 153,602 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1D7HA18228J102892 |
Stock Number | 275487 |
Body Style | Pickup - Full Size |
Year | 2008 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 153,602 |
Engine | 5.7L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1D7HA18228J102892 |
Stock Number | 275487 |
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
113,764 Miles, Pickup - Full Size, 4.7L V8 SOHC 16V, ,
Down Payment: $2,000
167,363 Miles, Pickup - Full Size, V8, 4.8L; FFV; SFI, AUTOMATIC,
Down Payment: $2,500
174,900 Miles, Pickup - Full Size, 4.7L V8 SOHC 16V, ,
Down Payment: $2,500
186,743 Miles, Pickup - Full Size, V8, 4.6L (281 CID); SOHC; EFI, AUTOMATIC, GAS
Down Payment: $2,500
187,019 Miles, Pickup - Full Size, V8, 5.4L; FFV, AUTOMATIC,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.