Down Payment: AS LOW AS | $1,500 |
Body Style | Sport Utility |
Year | 2010 |
Make | FORD |
Model | ESCAPE |
Package | XLT |
Mileage | 104,325 |
Engine | 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1FMCU0DG8AKD34237 |
Stock Number | 10014 |
Body Style | Sport Utility |
Year | 2010 |
Make | FORD |
Model | ESCAPE |
Package | XLT |
Mileage | 104,325 |
Engine | 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1FMCU0DG8AKD34237 |
Stock Number | 10014 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Immobilizer | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
86,233 Miles, Sport Utility, 2.3L 4 Cyl. Hybrid, OTHER, HYBRID
Down Payment: $1,000
157,998 Miles, Sport Utility, 3.0L V6 DOHC 24V, ,
Down Payment: $1,500
100,997 Miles, Sport Utility, V6, 3.0L, AUTOMATIC, GAS
Down Payment: $1,500
159,987 Miles, Sport Utility, 3.0L V6 DOHC 24V, ,
Down Payment: $1,500
138,705 Miles, Sport Utility, L4, 2.5L, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.