Down Payment: AS LOW AS | $2,000 |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Ford |
Model | F-150 |
Package | FX2 SPORT |
Mileage | 209,993 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | RED |
Interior | GRAY |
VIN | 1FTPW12V97KC99126 |
Stock Number | 275491 |
Body Style | Pickup - Full Size |
Year | 2007 |
Make | Ford |
Model | F-150 |
Package | FX2 SPORT |
Mileage | 209,993 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | RED |
Interior | GRAY |
VIN | 1FTPW12V97KC99126 |
Stock Number | 275491 |
4-Wheel Disc Brakes | Sunroof |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
186,743 Miles, Pickup - Full Size, V8, 4.6L (281 CID); SOHC; EFI, AUTOMATIC, GAS
Down Payment: $2,500
187,019 Miles, Pickup - Full Size, V8, 5.4L; FFV, AUTOMATIC,
Down Payment: $2,500
156,509 Miles, Pickup - Full Size, V8, 5.0L; FFV, AUTOMATIC,
Down Payment: $3,000
206,830 Miles, Pickup - Full Size, V8, 5.4L; FFV, AUTOMATIC,
Down Payment: $3,500
169,233 Miles, Pickup - Full Size, V8, 5.4L; SOHC, AUTOMATIC, GAS
Down Payment: $3,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.