Down Payment: AS LOW AS | $1,750 |
Body Style | 4 Door |
Year | 2013 |
Make | Ford |
Model | Fiesta |
Package | 4 DOOR SEDAN |
Mileage | 107,583 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3FADP4BJ5DM143898 |
Stock Number | 276493 |
Body Style | 4 Door |
Year | 2013 |
Make | Ford |
Model | Fiesta |
Package | 4 DOOR SEDAN |
Mileage | 107,583 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 3FADP4BJ5DM143898 |
Stock Number | 276493 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheel Covers |
Power Windows | Intermittent Wipers |
84,781 Miles, 4 Door, L4, 1.6L, AUTOMATIC, GAS
Down Payment: $1,000
60,800 Miles, 4 Door, , AUTOMATIC,
Down Payment: $1,500
73,085 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Down Payment: $2,000
112,423 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
112,208 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.