Down Payment: AS LOW AS | $999 |
Body Style | 4 Door |
Year | 2008 |
Make | FORD |
Model | FOCUS |
Package | SE |
Mileage | 109,715 |
Engine | 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FAHP35N58W116281 |
Stock Number | 10033 |
Body Style | 4 Door |
Year | 2008 |
Make | FORD |
Model | FOCUS |
Package | SE |
Mileage | 109,715 |
Engine | 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FAHP35N58W116281 |
Stock Number | 10033 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Passenger Airbag Sensor | All Wheel ABS |
69,040 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Down Payment: $1,750
109,346 Miles, 4 Door, L4, 2.0L; FFV, AUTOMATIC,
Down Payment: $2,000
111,655 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $1,000
140,509 Miles, 4 Door, 2.0L L4 DOHC 16V, AUTOMATIC,
Down Payment: $1,500
87,393 Miles, 4 Door, L4, 2.0L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.