Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 101,419 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sterling Grey Metallic |
Interior | Light Stone |
VIN | 1FAHP3F28CL378052 |
Stock Number | 10178 |
Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 101,419 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sterling Grey Metallic |
Interior | Light Stone |
VIN | 1FAHP3F28CL378052 |
Stock Number | 10178 |
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
69,040 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Down Payment: $1,750
109,346 Miles, 4 Door, L4, 2.0L; FFV, AUTOMATIC,
Down Payment: $2,000
111,655 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $1,000
140,509 Miles, 4 Door, 2.0L L4 DOHC 16V, AUTOMATIC,
Down Payment: $1,500
87,393 Miles, 4 Door, L4, 2.0L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.