Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 44,220 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | GRAY |
VIN | 3FAHP0HA7AR201719 |
Stock Number | 275409 |
Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 44,220 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | GRAY |
VIN | 3FAHP0HA7AR201719 |
Stock Number | 275409 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
139,781 Miles, 4 Door, L4, 2.5L, AUTOMATIC, GAS
Down Payment: $2,000
103,852 Miles, 4 Door, L4, 2.5L, AUTOMATIC, GAS
Down Payment: $2,000
144,171 Miles, 4 Door, 2.5L L4 DOHC 16V, ,
Down Payment: $1,750
119,792 Miles, 4 Door, 2.5L L4 DOHC 16V, AUTOMATIC,
Down Payment: $2,000
99,026 Miles, 4 Door, 1.6L L4 DOHC 16V, AUTOMATIC,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.