Down Payment: AS LOW AS | $1,750 |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 102,842 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 3FAHP0HA5BR327238 |
Stock Number | 10284 |
Body Style | 4 Door |
Year | 2011 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 102,842 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 3FAHP0HA5BR327238 |
Stock Number | 10284 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Trip Computer | Trunk Release Button |
Power Windows | Intermittent Wipers |
Cloth Seats | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
139,781 Miles, 4 Door, L4, 2.5L, AUTOMATIC, GAS
Down Payment: $2,000
103,852 Miles, 4 Door, L4, 2.5L, AUTOMATIC, GAS
Down Payment: $2,000
144,171 Miles, 4 Door, 2.5L L4 DOHC 16V, ,
Down Payment: $1,750
119,792 Miles, 4 Door, 2.5L L4 DOHC 16V, AUTOMATIC,
Down Payment: $2,000
99,026 Miles, 4 Door, 1.6L L4 DOHC 16V, AUTOMATIC,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.