Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2012 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 168,231 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Gray |
VIN | 1GKKRPED2CJ144462 |
Stock Number | 276368 |
Body Style | Sport Utility |
Year | 2012 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 168,231 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Gray |
VIN | 1GKKRPED2CJ144462 |
Stock Number | 276368 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
Cloth Seats | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
92,157 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
130,048 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
95,606 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,000
131,914 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Down Payment: $2,500
131,512 Miles, Crossover, 3.6L V6 DOHC 24V, AUTOMATIC,
Down Payment: $1,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.