Down Payment: AS LOW AS | $3,000 |
Body Style | Pickup - Full Size |
Year | 2009 |
Make | GMC |
Model | Sierra 1500 |
Package | 4 DOOR CAB; EXTENDED |
Mileage | 163,704 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GRAY |
VIN | 1GTEC29099Z254181 |
Stock Number | 276615 |
Body Style | Pickup - Full Size |
Year | 2009 |
Make | GMC |
Model | Sierra 1500 |
Package | 4 DOOR CAB; EXTENDED |
Mileage | 163,704 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GRAY |
VIN | 1GTEC29099Z254181 |
Stock Number | 276615 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
Cruise Control | Rear Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Flex Fuel | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tire Pressure Monitoring System | Traction Control |
Transmission Overdrive Switch | Power Windows |
Intermittent Wipers |
198,306 Miles, Pickup - Full Size, V8, 5.3L, AUTOMATIC, GAS
Down Payment: $3,000
202,728 Miles, Pickup - Full Size, V8, 5.3L; SFI, AUTOMATIC, GAS
Down Payment: $4,000
150,595 Miles, Pickup - Full Size, V8, 5.3L; FFV, AUTOMATIC,
Down Payment: $5,000
190,171 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
113,764 Miles, Pickup - Full Size, 4.7L V8 SOHC 16V, ,
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.