Down Payment: AS LOW AS | $1,250 |
Body Style | 4 Door |
Year | 2007 |
Make | Honda |
Model | Civic Sdn |
Package | EX |
Mileage | 125,870 |
Engine | 1.8L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1HGFA16897L025693 |
Stock Number | 10017 |
Body Style | 4 Door |
Year | 2007 |
Make | Honda |
Model | Civic Sdn |
Package | EX |
Mileage | 125,870 |
Engine | 1.8L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1HGFA16897L025693 |
Stock Number | 10017 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Passenger Airbag Sensor | Dual Rear Side Airbag |
All Wheel ABS | Power Sun/Moon Roof |
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
159,230 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,500
158,388 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,000
149,036 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Down Payment: $2,500
149,546 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.