Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2007 |
Make | Honda |
Model | Civic Sdn |
Package | EX |
Mileage | 158,388 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Tan |
VIN | 1HGFA16807L138903 |
Stock Number | 276414 |
Body Style | 4 Door |
Year | 2007 |
Make | Honda |
Model | Civic Sdn |
Package | EX |
Mileage | 158,388 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Tan |
VIN | 1HGFA16807L138903 |
Stock Number | 276414 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
159,230 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,500
149,036 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Down Payment: $2,500
149,546 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
173,056 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.