Down Payment: AS LOW AS | $3,000 |
Body Style | Sport Utility |
Year | 2007 |
Make | HUMMER |
Model | H3 |
Package | 4 DOOR WAGON; HARD T |
Mileage | 188,013 |
Engine | 3.7L 5 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | Black |
VIN | 5GTDN13E978101509 |
Stock Number | 276502 |
Body Style | Sport Utility |
Year | 2007 |
Make | HUMMER |
Model | H3 |
Package | 4 DOOR WAGON; HARD T |
Mileage | 188,013 |
Engine | 3.7L 5 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | Black |
VIN | 5GTDN13E978101509 |
Stock Number | 276502 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
5 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Power Windows |
Intermittent Wipers |
184,309 Miles, Sport Utility, L5, 3.7L; DOHC; VVT, AUTOMATIC, GAS
Down Payment: $2,000
154,721 Miles, Sport Utility, L4, 2.4L; I-VTEC, AUTOMATIC, GAS
Down Payment: $2,000
101,897 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
157,102 Miles, Sport Utility, 3.7L V6 SOHC 24V, ,
Down Payment: $2,000
147,322 Miles, Sport Utility, V8, 5.6L; FFV, AUTOMATIC,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.