Down Payment: AS LOW AS | Call for Pricing |
Body Style | 4 Door |
Year | 2012 |
Make | Hyundai |
Model | Accent |
Package | GLS |
Mileage | 157,005 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Gray |
VIN | KMHCT4AE3CU141286 |
Stock Number | 276671 |
Body Style | 4 Door |
Year | 2012 |
Make | Hyundai |
Model | Accent |
Package | GLS |
Mileage | 157,005 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Red |
Interior | Gray |
VIN | KMHCT4AE3CU141286 |
Stock Number | 276671 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Front Wheel Drive |
Power Locks | Trip Computer |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
154,821 Miles, 2 Door, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
137,499 Miles, 2 Door, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
146,564 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $1,500
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
139,900 Miles, 4 Door, 3.3L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $1,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.