Down Payment: AS LOW AS | $1,750 |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Accent |
Package | GLS |
Mileage | 146,540 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
VIN | KMHCT4AE5EU600546 |
Stock Number | 10272 |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Accent |
Package | GLS |
Mileage | 146,540 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
VIN | KMHCT4AE5EU600546 |
Stock Number | 10272 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
154,821 Miles, 2 Door, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
137,499 Miles, 2 Door, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
146,564 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $1,500
157,005 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.