Down Payment: AS LOW AS | $2,500 |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | 4 DOOR SEDAN |
Mileage | 116,966 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | Gray |
VIN | 5NPDH4AEXDH163016 |
Stock Number | 276302R |
Body Style | 4 Door |
Year | 2013 |
Make | Hyundai |
Model | Elantra |
Package | 4 DOOR SEDAN |
Mileage | 116,966 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | Gray |
VIN | 5NPDH4AEXDH163016 |
Stock Number | 276302R |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Traction Control |
Trip Computer | Trunk Release Button |
Wheel Covers | Power Windows |
Intermittent Wipers |
108,749 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
108,487 Miles, 4 Door, 1.8L L4 DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
126,939 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
114,809 Miles, 4 Door, 1.8L L4 DOHC 16V, ,
Down Payment: $2,000
105,219 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.