Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 105,219 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | KMHD74LFXHU100210 |
Stock Number | 276066 |
Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 105,219 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | KMHD74LFXHU100210 |
Stock Number | 276066 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | Front Disc Brakes |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
108,749 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
108,487 Miles, 4 Door, 1.8L L4 DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
126,939 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
114,809 Miles, 4 Door, 1.8L L4 DOHC 16V, ,
Down Payment: $2,000
168,938 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.