Down Payment: AS LOW AS | Call for Pricing |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 138,436 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pacific Blue Pearl |
Interior | Gray |
VIN | 5NPEB4AC1EH882869 |
Stock Number | 10583 |
Body Style | 4 Door |
Year | 2014 |
Make | Hyundai |
Model | Sonata |
Package | GLS |
Mileage | 138,436 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pacific Blue Pearl |
Interior | Gray |
VIN | 5NPEB4AC1EH882869 |
Stock Number | 10583 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
113,156 Miles, 4 Door, L4, 2.4L, AUTOMATIC, GAS
Down Payment: $2,000
155,506 Miles, 4 Door, L4, 2.4L, AUTOMATIC, GAS
Down Payment: $2,000
165,325 Miles, 4 Door, 2.4L L4 DOHC 16V, ,
Down Payment: $1,750
157,146 Miles, 4 Door, 2.4L L4 DOHC 16V, ,
Down Payment: $1,750
135,105 Miles, 4 Door, L4, 2.4L, AUTOMATIC, GAS
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.