Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Patriot |
Package | 4 DOOR WAGON |
Mileage | 129,905 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Gray |
VIN | 1J4FT28B29D194498 |
Stock Number | 276366 |
Body Style | Sport Utility |
Year | 2009 |
Make | Jeep |
Model | Patriot |
Package | 4 DOOR WAGON |
Mileage | 129,905 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | Gray |
VIN | 1J4FT28B29D194498 |
Stock Number | 276366 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
- | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Intermittent Wipers |
101,897 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
83,088 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
148,892 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
118,390 Miles, Sport Utility, 2.4L L4 DOHC 16V, ,
Down Payment: $2,000
121,591 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $1,750
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.