Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | 4 DOOR WAGON |
Mileage | 162,249 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | Gray |
VIN | 1C4NJPBA6FD208967 |
Stock Number | 276596 |
Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | 4 DOOR WAGON |
Mileage | 162,249 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | Gray |
VIN | 1C4NJPBA6FD208967 |
Stock Number | 276596 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | - |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Intermittent Wipers |
133,956 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
141,025 Miles, Sport Utility, 3.0L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Down Payment: $2,500
147,468 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
117,088 Miles, Sport Utility, , ,
Down Payment: $2,500
159,068 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Down Payment: $6,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.