Down Payment: AS LOW AS | $3,000 |
Body Style | Sport Utility |
Year | 2008 |
Make | Jeep |
Model | Wrangler |
Package | 4 DOOR WAGON |
Mileage | 190,311 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | RED |
VIN | 1J4GB39118L515096 |
Stock Number | 10730 |
Body Style | Sport Utility |
Year | 2008 |
Make | Jeep |
Model | Wrangler |
Package | 4 DOOR WAGON |
Mileage | 190,311 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | REAR WHEEL |
Color | RED |
VIN | 1J4GB39118L515096 |
Stock Number | 10730 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Rollover Protection System | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front On/Off Road | Tire Pressure Monitoring System |
Tires - Rear On/Off Road | Full Size Spare Tire |
Traction Control | Intermittent Wipers |
154,721 Miles, Sport Utility, L4, 2.4L; I-VTEC, AUTOMATIC, GAS
Down Payment: $2,000
101,897 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
157,102 Miles, Sport Utility, 3.7L V6 SOHC 24V, ,
Down Payment: $2,000
147,322 Miles, Sport Utility, V8, 5.6L; FFV, AUTOMATIC,
Down Payment: $2,500
114,047 Miles, Sport Utility, 3.6L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.