Down Payment: AS LOW AS | $1,750 |
Body Style | Sport Utility |
Year | 2009 |
Make | Kia |
Model | Borrego |
Package | 4 DOOR WAGON |
Mileage | 139,978 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | KNDJJ741695021545 |
Stock Number | 10747 |
Body Style | Sport Utility |
Year | 2009 |
Make | Kia |
Model | Borrego |
Package | 4 DOOR WAGON |
Mileage | 139,978 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | SILVER |
VIN | KNDJJ741695021545 |
Stock Number | 10747 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | 3rd Row Seat |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Front Bucket Seats | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trailer Towing Pkg | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
154,721 Miles, Sport Utility, L4, 2.4L; I-VTEC, AUTOMATIC, GAS
Down Payment: $2,000
101,897 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
157,102 Miles, Sport Utility, 3.7L V6 SOHC 24V, ,
Down Payment: $2,000
147,322 Miles, Sport Utility, V8, 5.6L; FFV, AUTOMATIC,
Down Payment: $2,500
114,047 Miles, Sport Utility, 3.6L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.