Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2010 |
Make | Kia |
Model | Soul |
Package | + SPORT |
Mileage | 150,608 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | KNDJT2A26A7165759 |
Stock Number | 275494 |
Body Style | 4 Door |
Year | 2010 |
Make | Kia |
Model | Soul |
Package | + SPORT |
Mileage | 150,608 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | KNDJT2A26A7165759 |
Stock Number | 275494 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
One Owner |
96,700 Miles, Crossover, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,750
177,969 Miles, Crossover, L4, 1.6L, MANUAL, GAS
Down Payment: $1,000
80,109 Miles, Crossover, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
153,930 Miles, Crossover, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
146,452 Miles, Crossover, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.