Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2006 |
Make | Nissan |
Model | Altima |
Package | 4 DOOR SEDAN |
Mileage | 159,063 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 1N4AL11D66N461191 |
Stock Number | 10706 |
Body Style | 4 Door |
Year | 2006 |
Make | Nissan |
Model | Altima |
Package | 4 DOOR SEDAN |
Mileage | 159,063 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
VIN | 1N4AL11D66N461191 |
Stock Number | 10706 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Trunk Release Button | Wheel Covers |
Power Windows | Intermittent Wipers |
94,567 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,000
158,439 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Down Payment: $2,500
127,995 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
141,818 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
131,310 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.