Down Payment: AS LOW AS | $999 |
Body Style | 4 Door |
Year | 2010 |
Make | NISSAN |
Model | CUBE |
Package | BASE |
Mileage | 134,204 |
Engine | 1.8L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | PURPLE |
Interior | GREY |
VIN | JN8AZ2KR4AT157469 |
Stock Number | 10026 |
Body Style | 4 Door |
Year | 2010 |
Make | NISSAN |
Model | CUBE |
Package | BASE |
Mileage | 134,204 |
Engine | 1.8L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | PURPLE |
Interior | GREY |
VIN | JN8AZ2KR4AT157469 |
Stock Number | 10026 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Immobilizer |
Keyless Entry | Alarm |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts |
167,800 Miles, Wagon, 1.8L 4 Cyl. Gas, OTHER, GAS
Down Payment: $750
121,576 Miles, 4 Door, 1.8L L4 DOHC 16V, ,
Down Payment: $1,500
157,041 Miles, 4 Door, L4, 1.8L; SOHC 16V; VVT, AUTOMATIC, GAS
Down Payment: $1,500
139,900 Miles, 4 Door, 3.3L V6 DOHC 24V, AUTOMATIC, GAS
Down Payment: $1,750
127,776 Miles, 4 Door, 2.0L L4 DOHC 16V TURBO, ,
Down Payment: $1,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.