Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2009 |
Make | Nissan |
Model | Sentra |
Package | 4 DOOR SEDAN |
Mileage | 154,131 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 3N1AB61E59L650215 |
Stock Number | 10718 |
Body Style | 4 Door |
Year | 2009 |
Make | Nissan |
Model | Sentra |
Package | 4 DOOR SEDAN |
Mileage | 154,131 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | 3N1AB61E59L650215 |
Stock Number | 10718 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
- | Power Locks |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Trunk Release Button | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
105,479 Miles, 4 Door, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
135,619 Miles, 4 Door, 1.8L L4 SFI DOHC 16V, ,
Down Payment: $1,750
175,377 Miles, 4 Door, 2.0L L4 DOHC 16V, ,
Down Payment: $1,000
141,251 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
98,742 Miles, 4 Door, 1.8L L4 SFI DOHC 16V, ,
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.