Down Payment: AS LOW AS | $2,000 |
Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | 108,350 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Cayenne Red |
Interior | Charcoal |
VIN | 3N1AB7AP3FY214792 |
Stock Number | R10566 |
Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | 108,350 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Cayenne Red |
Interior | Charcoal |
VIN | 3N1AB7AP3FY214792 |
Stock Number | R10566 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Trip Computer |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
105,479 Miles, 4 Door, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
135,619 Miles, 4 Door, 1.8L L4 SFI DOHC 16V, ,
Down Payment: $1,750
175,377 Miles, 4 Door, 2.0L L4 DOHC 16V, ,
Down Payment: $1,000
141,251 Miles, 4 Door, L4, 1.8L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
98,742 Miles, 4 Door, 1.8L L4 SFI DOHC 16V, ,
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.