Down Payment: | $1,250 |
Body Style | 4 Door |
Year | 2013 |
Make | Dodge |
Model | Avenger |
Package | SE |
Mileage | 108,431 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic |
VIN | 1C3CDZABXDN753361 |
Stock Number | 10062 |
Body Style | 4 Door |
Year | 2013 |
Make | Dodge |
Model | Avenger |
Package | SE |
Mileage | 108,431 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Billet Silver Metallic |
VIN | 1C3CDZABXDN753361 |
Stock Number | 10062 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Compact Spare Tire |
79,435 Miles, 4 Door, 1.6L, AUTOMATIC, GAS
Down Payment: $1,500
158,611 Miles, 4 Door, 1.8L, AUTOMATIC, GAS
Down Payment: $1,500
147,970 Miles, 4 Door, L4, 1.6L, AUTOMATIC, GAS
Down Payment: $1,500
90,723 Miles, 4 Door, 4.6L, AUTOMATIC, GAS
Down Payment: $1,500
110,547 Miles, 4 Door, L4, 2.0L; FFV, AUTOMATIC,
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.