Down Payment: AS LOW AS | $3,000 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | 2 DOOR CAB; REGULAR |
Mileage | 190,171 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | Gray |
VIN | 1GTN1TEC7FZ902060 |
Stock Number | 276628 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | 2 DOOR CAB; REGULAR |
Mileage | 190,171 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | Gray |
VIN | 1GTN1TEC7FZ902060 |
Stock Number | 276628 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Wheel Drive | V8 Cyl. Engine |
Gas | - |
Power Locks | Split Bench Seating |
Tilt Steering Wheel | Power Steering |
Tire Pressure Monitoring System | Traction Control |
Steel Wheels |
198,306 Miles, Pickup - Full Size, V8, 5.3L, AUTOMATIC, GAS
Down Payment: $3,000
202,728 Miles, Pickup - Full Size, V8, 5.3L; SFI, AUTOMATIC, GAS
Down Payment: $4,000
150,595 Miles, Pickup - Full Size, V8, 5.3L; FFV, AUTOMATIC,
Down Payment: $5,000
113,764 Miles, Pickup - Full Size, 4.7L V8 SOHC 16V, ,
Down Payment: $2,000
167,363 Miles, Pickup - Full Size, V8, 4.8L; FFV; SFI, AUTOMATIC,
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.