Down Payment: AS LOW AS | $2,000 |
Body Style | Sport Utility |
Year | 2012 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 101,897 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mineral Gray Metallic |
Interior | Dark Slate Gray Interior |
VIN | 1C4NJPBA2CD639253 |
Stock Number | 10287 |
Body Style | Sport Utility |
Year | 2012 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 101,897 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Mineral Gray Metallic |
Interior | Dark Slate Gray Interior |
VIN | 1C4NJPBA2CD639253 |
Stock Number | 10287 |
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
83,088 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $2,000
148,892 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
118,390 Miles, Sport Utility, 2.4L L4 DOHC 16V, ,
Down Payment: $2,000
121,591 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Down Payment: $1,750
104,356 Miles, Sport Utility, L4, 2.4L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.