Down Payment: AS LOW AS | $1,500 |
Body Style | 4 Door |
Year | 2018 |
Make | Kia |
Model | Soul |
Package | 4 DOOR WAGON |
Mileage | 127,995 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | Gray |
VIN | KNDJN2A29J7510440 |
Stock Number | 276496 |
Body Style | 4 Door |
Year | 2018 |
Make | Kia |
Model | Soul |
Package | 4 DOOR WAGON |
Mileage | 127,995 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | Gray |
VIN | KNDJN2A29J7510440 |
Stock Number | 276496 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
96,700 Miles, Crossover, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,750
177,969 Miles, Crossover, L4, 1.6L, MANUAL, GAS
Down Payment: $1,000
80,109 Miles, Crossover, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $2,000
153,930 Miles, Crossover, L4, 2.0L, AUTOMATIC, GAS
Down Payment: $1,500
146,452 Miles, Crossover, L4, 1.6L; DOHC 16V, AUTOMATIC, GAS
Down Payment: $1,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.