Down Payment: AS LOW AS | $2,500 |
Body Style | Crossover |
Year | 2011 |
Make | Nissan |
Model | Rogue |
Package | 4 DOOR WAGON |
Mileage | 75,265 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | JN8AS5MV9BW684021 |
Stock Number | 10691 |
Down Payment: AS LOW AS | $2,500 |
Body Style | Crossover |
Year | 2011 |
Make | Nissan |
Model | Rogue |
Package | 4 DOOR WAGON |
Mileage | 75,265 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | JN8AS5MV9BW684021 |
Stock Number | 10691 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Tow Hooks |
Traction Control | Trip Computer |
Steel Wheels | Wheel Covers |
Power Windows | Intermittent Wipers |
150,363 Miles, Crossover, , ,
Down Payment: $3,000
153,969 Miles, Crossover, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
153,536 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,500
114,646 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.