Down Payment: AS LOW AS | $2,500 |
Body Style | 4 Door |
Year | 2012 |
Make | Toyota |
Model | Yaris |
Package | SE |
Mileage | 141,818 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | JTDKTUD35CD510045 |
Stock Number | 10681 |
Body Style | 4 Door |
Year | 2012 |
Make | Toyota |
Model | Yaris |
Package | SE |
Mileage | 141,818 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Super White |
VIN | JTDKTUD35CD510045 |
Stock Number | 10681 |
Vanity Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Rear Defrost |
Front Wheel Drive | Power Locks |
Trip Computer | Intermittent Wipers |
Cloth Seats | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
158,439 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Down Payment: $2,500
127,995 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
131,310 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $3,000
99,653 Miles, 4 Door, 3.9L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Down Payment: $2,000
150,179 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Down Payment: $2,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.